Fort Pierce Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 Montoya 2 2 1,416 $38,500 $27 0 days
6742 Alemendra 2 2 1,135 $165,000 $145 0 days
5 Ecuador Court Court 2 2 1,380 $54,500 $39 0 days
44 Calle De Lagos 2 2 1,296 $44,000 $33 0 days
1172 Commodore Court Unit #204 1 2 1,148 $195,000 $169 0 days
8711 Pavia Street NW 4 2 1,820 $389,900 $214 0 days
1303 Peppertree Trail Unit #D 2 2 1,280 $249,000 $194 0 days
8155 Merano Avenue 4 2 1,820 $368,900 $202 0 days
3504 W Lake Drive 2 1 816 $144,900 $177 0 days
1529 Thumb Point Drive 2 2 1,374 $665,000 $483 0 days
Average: 2.8 2.3 1,894 $647,282 $261 139 days
Viewing 1 - 10 of 665
Viewing 1 - 10 of 665
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8003 Lockwood Drive N/A N/A N/A $59,900 Unknown 6 days
4200 Longmour Lane 4 2 1,817 $387 $0.21 14 days
8613 Modeno Street 3 2 1,776 $365,400 $205 16 days
5204 Manciano Street 3 2 1,509 $325,400 $215 16 days
6132 Alexandria Circle 3 2 1,657 $320,000 $193 17 days
2516 Avenue L Avenue 2 1 576 $149,000 $258 23 days
1713 Bayshore Drive 3 3 2,379 $1,640,000 $689 23 days
7704 Pensacola Road 2 2 890 $279,900 $314 25 days
8104 Kenwood Road 4 2 1,665 $322,990 $193 27 days
2309 S 36th Street 2 1 728 $128,750 $176 28 days
Average: 3.4 2.3 1,906 $403,055 $215 168 days
Viewing 1 - 10 of 94
Viewing 1 - 10 of 94
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
510 Woodcrest Drive 4 4 2,553 $495,000 $510,000 $199 97 days 12/6/23
914 Shorewinds Drive N/A N/A 2,958 $615,000 $625,000 $211 25 days 12/5/23
2011 Golfview Court 1 1 1,055 $190,000 $120,000 $113 30 days 12/5/23
6900 Winter Garden Parkway 2 2 1,008 $295,000 $285,000 $282 59 days 12/5/23
4221 Rose Lane 4 3 2,131 $434,000 $390,000 $183 75 days 12/5/23
408 N 38th Street 2 1 872 $85,000 $85,000 $97 0 days 12/4/23
7005 Brookline Avenue 4 3 2,270 $399,990 $375,000 $165 47 days 12/4/23
12 Julia 2 2 1,451 $180,000 $180,000 $124 0 days 12/1/23
5113 Silver Oak Drive 2 2 1,027 $350,000 $350,000 $340 37 days 12/1/23
24 Azul 2 2 1,689 $185,000 $185,000 $109 39 days 12/1/23
Average: 2.8 2.1 1,625 $331,546 $316,152 $200 107 days
Viewing 1 - 10 of 701
Viewing 1 - 10 of 701