Hobe Sound Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8419 SE Croft Circle Unit #F-1 2 2 1,177 $312,000 $265 0 days
8454 SE Retreat Drive 2 2 1,680 $519,900 $309 2 days
8420 SE Croft Circle Unit #E-8 2 2 1,117 $239,000 $213 3 days
8165 SE Double Tree Drive 3 3 3,029 $1,449,000 $478 5 days
6188 SE Amethyst Terrace 4 2 2,231 $749,500 $335 5 days
9182 SE Apollo Street 1 1 1,219 $650,000 $533 6 days
9014 SE Hawks Nest Court 2 2 1,680 $510,000 $303 6 days
9180 SE Eagle Avenue 3 3 1,465 $495,000 $337 7 days
8848 SE Marina Bay Drive 3 3 2,293 $1,825,000 $795 7 days
6179 SE Georgetown Place 2 2 1,215 $340,000 $279 7 days
Average: 2.9 2.8 2,140 $2,064,704 $547 93 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12867 SE Pinehurst Court 2 2 1,407 $385,000 $273 23 days
9906 SE Osprey Pointe Drive 4 3 2,467 $1,150,000 $466 40 days
8224 SE Paurotis Lane 2 2 1,526 $425,000 $278 41 days
5375 SE Serenoa Terrace 5 3 2,596 $875,000 $337 43 days
7833 SE Saratoga Drive 2 2 1,510 $264,900 $175 47 days
8564 SE Date Street 6 3 2,975 $350,000 $117 50 days
7240 SE Medalist Place 4 6 4,690 $4,490,000 $957 56 days
8851 SE Eldorado Way 4 4 2,493 $819,000 $328 57 days
6276 SE Charleston Place Unit #C105 3 2 1,570 $340,000 $216 61 days
8256 SE Paurotis Lane 2 2 1,526 $479,000 $313 63 days
Average: 3.3 2.9 2,238 $962,243 $369 142 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8017 SE Sugar Pines Way 2 2 1,252 $494,900 $489,900 $391 47 days 12/6/23
7915 SE Sugar Pines Way 2 2 1,349 $465,000 $445,000 $329 28 days 12/5/23
7663 SE Sugar Sand Circle 2 2 1,306 $384,900 $375,000 $287 54 days 12/5/23
5288 SE Sweetbrier Terrace 3 2 2,017 $529,000 $477,000 $236 199 days 12/4/23
8081 SE Eaglewood Way 3 2 1,722 $515,000 $475,000 $275 46 days 12/1/23
9222 SE Yardarm Terrace 3 2 1,351 $999,000 $900,000 $666 83 days 12/1/23
8658 SE Anthione Way 3 1 810 $210,000 $185,000 $228 230 days 12/1/23
8381 SE Skylark Avenue 2 2 920 $175,000 $175,000 $190 26 days 11/30/23
8773 SE Retreat Drive 2 2 1,526 $459,000 $459,000 $300 55 days 11/30/23
10843 SE Sea Pines Circle 2 2 1,299 $360,000 $352,000 $270 63 days 11/30/23
Average: 2.7 2.4 1,802 $752,186 $714,950 $337 104 days
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213