Port Saint Lucie Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6095 NW Helmsdale Way 3 3 2,082 $274,000 $131 2 days
2007 SW Marblehead Way 4 3 1,938 $299,000 $154 1 day
333 NE Greenbrier Avenue 3 2 1,991 $366,000 $183 0 days
No address 3 2 2,040 $465,000 $227 0 days
154 SE Soneto Court 4 2 1,408 $250,000 $177 1 day
3098 SE BUR Street 4 3 2,307 $675,500 $292 1 day
8653 SW Carrara Way 2 2 1,932 $665,000 $344 1 day
1212 SE Nancy Lane 3 2 1,554 $425,000 $273 2 days
10840 SW Vasari Way 4 4 3,670 $585,000 $159 2 days
442 SW TULIP Boulevard 4 2 1,997 $489,999 $245 1 day
Average: 3.1 2.5 1,930 $458,011 $271 80 days
Viewing 1 - 10 of 2722
Viewing 1 - 10 of 2722
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10720 S Us Highway 1 Highway N/A N/A N/A $999,888 Unknown 338 days
9329 SW Lorenzo Way 3 3 1,790 $429,990 $240 2 days
10785 Grey Heron Court 3 4 3,079 $975,000 $316 1 day
219 NW Chipshot Lane N/A N/A N/A $220,000 Unknown 200 days
6870 NW Monoco Court 3 3 2,961 $350,000 $118 6 days
1632 SW SYLVESTER Lane 3 2 1,777 $320,000 $180 8 days
13401 SW MAZZANO Street 3 3 1,829 $411,424 $224 10 days
4239 SW Callicoe Street 4 2 2,236 $415,000 $185 10 days
2865 SW Rosser Boulevard 4 3 2,395 $499,990 $208 12 days
6447 NW FONTANA Street 4 4 2,183 $559,000 $256 6 days
Average: 3.3 2.7 2,067 $469,251 $227 103 days
Viewing 1 - 10 of 320
Viewing 1 - 10 of 320
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
209 SW Chapman Avenue 2 2 925 $275,000 $260,000 $281 28 days 10/23/26
6671 NW Glynlea Boulevard S 3 4 3,104 $874,990 $860,290 $277 30 days 10/23/26
1646 SE HOLIDAY Road 3 2 1,533 $299,000 $210,000 $136 42 days 10/23/26
254 W Caribbean 2 2 840 $38,000 $33,000 $39 47 days 10/23/26
550 NW University Boulevard Unit 104 N/A N/A N/A $350,000 $365,000 Unknown 59 days 10/23/26
3071 SE Galt Circle 3 2 1,536 $387,000 $365,000 $237 73 days 10/23/26
2082 SE Camilo Street 3 2 1,760 $485,000 $339,000 $192 70 days 10/23/26
13697 SW Shinnecock Drive 3 3 3,055 $874,147 $840,000 $274 151 days 10/23/26
187 SE Via Sangro 3 2 1,724 $459,999 $435,000 $252 178 days 10/23/26
11954 SW Macelli Way 4 3 2,399 $519,614 $500,000 $208 180 days 10/23/26
Average: 3.1 2.4 1,882 $416,378 $405,309 $217 81 days
Viewing 1 - 10 of 2710
Viewing 1 - 10 of 2710

How much is your home worth? There has not been a better time to sell than now!

...get instant property value now!

Let Team O'Reilly help you get the best price for your home.