Stuart Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
506 SW N Riverpoint Drive 4 3 1,988 $615,000 $309 2 days
1900 S KANNER HWY 7-204 Highway Unit 108 2 2 1,032 $100,000 $96 3 days
5048 SE ALICIA Street 3 2 1,406 $619,000 $440 3 days
3394 SE JEFFERSON Street 3 2 1,426 $379,000 $265 3 days
4984 SE Railway Avenue 3 4 1,772 $550,000 $310 4 days
1950 SW Palm City Road Unit 5-104 1 2 900 $250,000 $277 3 days
911 SE Dolphin Drive 3 2 1,398 $459,900 $328 6 days
9504 SW MERLIN Court 3 3 1,614 $333,000 $206 4 days
220 SW WILLOW LAKE Trail 4 4 2,613 $998,777 $382 4 days
3947 SE Mentmore Lane 3 3 1,475 $339,000 $229 4 days
Average: 2.8 2.6 1,814 $894,259 $337 113 days
Viewing 1 - 10 of 509
Viewing 1 - 10 of 509
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5216 SE ORANGE Street 3 2 1,568 $679,000 $433 5 days
322 SW INDIAN GROVES Drive 2 2 1,500 $319,000 $212 7 days
5321 SE Sterling Circle 3 2 2,395 $700,000 $292 7 days
1004 NW 16th Place 3 3 1,528 $449,000 $293 8 days
3374 SE Fairway E 3 2 1,891 $1,299,000 $686 5 days
4848 SE Mariner Village Lane 3 2 1,882 $599,900 $318 27 days
4441-4443 SE Village Road N/A N/A 2,740 $539,900 $197 27 days
1306 SE Brewster Place SE 3 3 2,622 $1,185,000 $451 9 days
1771 SE Saint Lucie Boulevard 4 6 5,314 $4,900,000 $922 14 days
4599 SE Halston Court 4 4 2,999 $899,000 $299 10 days
Average: 3.0 2.8 1,953 $697,755 $306 69 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6136 SE Riverboat Drive 2 3 1,288 $234,500 $234,500 $182 45 days 7/24/26
2412 SE Saint Lucie Boulevard 4 3 2,729 $1,200,000 $1,100,000 $403 116 days 7/24/26
6771 SE Lost Pine Drive Unit 64 5 5 3,562 $899,995 $1,001,046 $281 75 days 7/24/26
5363 SE Miles Grant Road Unit D203 2 2 1,186 $246,000 $230,000 $193 160 days 7/24/26
1016 SW Triste Way 3 3 2,039 $779,000 $751,500 $368 247 days 7/24/26
3997 SE Barcelona Street 3 3 1,811 $1,125,000 $1,075,000 $593 44 days 7/22/26
5662 SE Schooner Oaks Way 3 2 1,645 $399,000 $392,000 $238 69 days 7/22/26
2370 NE Ocean Boulevard Unit C-101 2 2 1,316 $400,000 $350,000 $265 13 days 7/21/26
2929 SE Ocean Boulevard Unit 139-7 1 2 696 $120,000 $115,000 $165 16 days 7/21/26
1653 SW 85th Terrace 4 2 2,120 $620,000 $587,500 $277 18 days 7/21/26
Average: 2.8 2.6 1,752 $654,427 $618,547 $288 91 days
Viewing 1 - 10 of 627
Viewing 1 - 10 of 627